/finplan:goals¶
View and manage your financial goals β retirement, emergency fund, education, home purchase, and more.
Usage¶
Type /finplan:goals optionally followed by an argument.
Arguments¶
| Argument | Description |
|---|---|
(empty) or view |
Display all goals with progress |
add |
Walk through creating a new goal |
update <goal-id> |
Update a specific goal |
Goal Summary¶
Each goal displays:
| Field | Description |
|---|---|
| Name | Goal name |
| Type | Emergency Fund, Retirement, Education, etc. |
| Target | Dollar amount or "Not set" |
| Target date | Date or "Ongoing" |
| Current balance | Progress toward target |
| Monthly contribution | Contribution amount per month |
| Funded by | Linked account names, or "No linked accounts" |
| Status | Active, Paused, Completed, etc. |
| Importance | Success probability target (95%, 85%, 70%, 50%) |
Info
Goal contributions are cross-referenced with linked accounts. If a goal expects $500/mo but the linked account only receives $300/mo, you'll see a mismatch flag.
Goal Types¶
| Type | Description | Typical funding accounts |
|---|---|---|
| Emergency Fund | 3β6 months of expenses | Savings, Checking |
| Retirement | Long-term retirement savings | 401(k), IRA, Roth IRA |
| Home Down Payment | Save for a house purchase | Savings, Brokerage |
| Education | College or education fund per child | 529 Plan |
| Major Purchase | Vehicle, renovation, wedding, etc. | Savings, Brokerage |
Importance Levels¶
| Level | Success probability | Use when |
|---|---|---|
| Essential | 95% | Must-have goals like emergency fund |
| Important | 85% | High-priority goals like retirement |
| Nice-to-have | 70% | Goals you'd like to hit but can flex |
| Aspirational | 50% | Stretch goals |
Prerequisites¶
Requires a saved state file with a person profile. Run /finplan:setup first if you haven't yet.